Quickly exit this site by pressing the Escape key Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
This bar chart shows the amount of all techniques used during the last 12 months.
Nov-22 | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | |
Number of times used | 1,066 | 1,148 | 904 | 878 | 1,089 | 869 | 1,037 | 1,409 | 1,098 | 1,284 | 1,208 | 1,237 | 1,196 |
% effective | 98.7% | 98.7% | 99.0% | 99.0% | 99.2% | 99.1% | 99.4% | 99.1% | 99.1% | 99.7% | 98.9% | 99.2% | 99.3% |
Police officers should record the gender, age and ethnicity of every person who has force used on them. This information is key to being able to monitor disproportionality and to take appropriate action were necessary.
The Constabulary has historically used census information to better understand if any groups are disproportionately represented. However, a new approach has been recently adopted whereby the profile of people who have force used on them is also compared to the profile of suspects on crimes committed in our force area; this is likely to be a better representation of the people who come into contact with the police.
GENDER | Nov-22 | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | R12 months | |
Male | 661 | 512 | 464 | 484 | 469 | 487 | 582 | 734 | 580 | 652 | 662 | 687 | 672 | 6,985 | 74.5% |
Female | 145 | 211 | 125 | 112 | 240 | 124 | 122 | 213 | 160 | 201 | 154 | 158 | 161 | 1,981 | 21.1% |
Transgender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Not stated | 37 | 41 | 32 | 14 | 24 | 22 | 31 | 31 | 54 | 46 | 52 | 36 | 22 | 405 | 4.3% |
Total | 743 | 764 | 621 | 610 | 733 | 633 | 735 | 978 | 794 | 899 | 868 | 881 | 855 | 9,371 | - |
AGE | Nov-22 | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | R12 months | |
10 years or under | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 4 | 0 | 2 | 7 | 4 | 29 | 0.3% |
Under 18 | 104 | 172 | 87 | 98 | 210 | 81 | 71 | 173 | 106 | 93 | 73 | 108 | 125 | 1,397 | 14.9% |
18-34 | 348 | 312 | 284 | 281 | 255 | 316 | 302 | 411 | 339 | 403 | 392 | 377 | 372 | 4,044 | 43.2% |
35-49 | 209 | 198 | 149 | 165 | 189 | 147 | 257 | 266 | 234 | 271 | 243 | 254 | 245 | 2,618 | 27.9% |
50-64 | 39 | 38 | 67 | 47 | 45 | 53 | 60 | 84 | 54 | 86 | 99 | 97 | 80 | 810 | 8.6% |
65 and over | 2 | 10 | 5 | 5 | 7 | 10 | 12 | 11 | 5 | 9 | 10 | 4 | 5 | 93 | 1.0% |
Not stated | 38 | 34 | 29 | 14 | 24 | 23 | 29 | 31 | 52 | 37 | 49 | 34 | 24 | 380 | 4.1% |
Total | 743 | 764 | 621 | 610 | 733 | 633 | 735 | 978 | 794 | 899 | 868 | 881 | 855 | 9,371 | - |
ETHNICITY | Nov-22 | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | R12 months | |
Asian | 31 | 28 | 32 | 46 | 36 | 58 | 57 | 48 | 61 | 37 | 53 | 56 | 71 | 583 | 6.2% |
Black | 61 | 44 | 46 | 43 | 30 | 56 | 66 | 75 | 55 | 66 | 71 | 59 | 65 | 676 | 7.2% |
Middle Eastern | 17 | 13 | 13 | 7 | 3 | 9 | 16 | 17 | 16 | 7 | 16 | 11 | 16 | 144 | 1.5% |
White - North European | 547 | 607 | 461 | 460 | 606 | 426 | 523 | 739 | 563 | 691 | 647 | 645 | 625 | 6,993 | 74.6% |
White - South European | 28 | 24 | 21 | 31 | 25 | 55 | 30 | 38 | 38 | 50 | 23 | 60 | 44 | 439 | 4.7% |
Not stated | 59 | 48 | 48 | 23 | 33 | 29 | 43 | 61 | 61 | 48 | 58 | 50 | 34 | 536 | 5.7% |
Total | 743 | 764 | 621 | 610 | 733 | 633 | 735 | 978 | 794 | 899 | 868 | 881 | 855 | 9,371 | - |
6422 people who had force used on them in the 12 months ending November 2023 were arrested; while 4.3% of all incidents resulted in the subject being detained under the Mental Health Act.
Note: It is possible for one Use of Force form to have more than one outcome, therefore the percentage calculation is based on the number of forms, not the number of outcomes.
- | Nov-22 | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | R12 months | |
Arrested | 469 | 542 | 438 | 440 | 485 | 421 | 508 | 647 | 524 | 567 | 621 | 607 | 622 | 6,422 | 68.5% |
Detained - Mental Health Act | 31 | 26 | 36 | 21 | 39 | 44 | 28 | 30 | 28 | 47 | 46 | 26 | 30 | 401 | 4.3% |
Hospitalised | 19 | 19 | 16 | 19 | 34 | 22 | 31 | 27 | 33 | 45 | 44 | 19 | 24 | 333 | 3.6% |
Fatality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
No further action | 143 | 99 | 93 | 86 | 89 | 92 | 109 | 153 | 137 | 138 | 106 | 131 | 124 | 1,357 | 14.5% |
Other outcome | 103 | 103 | 52 | 63 | 106 | 78 | 81 | 144 | 93 | 137 | 85 | 121 | 74 | 1,137 |
12.1% |
- | Nov-22 | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 |
Month | 469 | 542 | 438 | 440 | 485 | 421 | 508 | 647 | 524 | 567 | 621 | 607 | 622 |
Rolling 12 months | 5,595 | 5,791 | 5,874 | 5,894 | 5,838 | 5,753 | 5,777 | 5,982 | 6,001 | 5,993 | 6,181 | 6,269 | 6,422 |