Quickly exit this site by pressing the Escape key Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
2020 Stop Search Statistics per month data table:
Type of search | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of stop searches | 228 | 204 | 233 | 359 | 433 | 339 | 298 | 206 | 189 | 286 | 296 | 240 |
Person search | 172 | 157 | 181 | 287 | 350 | 274 | 240 | 163 | 157 | 224 | 252 | 191 |
Person and Vehicle searches | 48 | 40 | 41 | 48 | 50 | 42 | 41 | 28 | 28 | 48 | 33 | 33 |
Vehicle searches | 8 | 7 | 11 | 24 | 33 | 23 | 17 | 15 | 4 | 14 | 11 | 16 |
2020 reason for searching data per month data table:
Reason | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Criminal Damage | 6 | 3 | 12 | 6 | 1 | 4 | 6 | 7 | 7 | 0 | 7 | 4 |
Drugs | 158 | 135 | 143 | 295 | 330 | 258 | 217 | 138 | 142 | 0 | 200 | 154 |
Firearms | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 0 | 0 |
Going equipped | 33 | 34 | 38 | 36 | 35 | 40 | 39 | 21 | 15 | 0 | 43 | 25 |
Offensive weapons | 21 | 27 | 35 | 13 | 64 | 27 | 30 | 37 | 24 | 42 | 37 | 43 |
Psychoactive substances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 3 |
Stolen property | 6 | 4 | 2 | 8 | 2 | 8 | 5 | 3 | 1 | 1 | 4 | 9 |
Terrorism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 2 |
Total | 228 | 204 | 233 | 359 | 433 | 339 | 298 | 206 | 189 | 286 | 296 | 240 |
2020 Articles found upon search data table:
Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Article found upon search linked to search | 69 | 53 | 64 | 100 | 111 | 96 | 84 | 63 | 56 | 93 | 89 | 65 |
Article found upon search not linked to search | 12 | 15 | 16 | 13 | 15 | 17 | 11 | 12 | 8 | 14 | 11 | 9 |
Article found upon search unsure if linked to search | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nothing found | 147 | 136 | 153 | 246 | 307 | 226 | 203 | 131 | 125 | 179 | 196 | 166 |
Total | 228 | 204 | 233 | 359 | 433 | 339 | 298 | 206 | 189 | 286 | 296 | 240 |
2020 Stop search outcome data table:
Outcome | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arrested | 28 | 31 | 41 | 42 | 42 | 34 | 24 | 36 | 19 | 29 | 33 | 22 |
Caution | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 1 | 4 | 3 | 1 |
Community Resolution | 39 | 23 | 12 | 26 | 42 | 35 | 37 | 18 | 28 | 32 | 25 | 22 |
Formal warning (cannabis) | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Fixed penalty notice for disorder | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khat (cannabis) warning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Report for summons | 5 | 4 | 7 | 15 | 13 | 16 | 15 | 10 | 6 | 10 | 14 | 7 |
Suspected psychoactive substance seized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All positive outcomes | 77 | 63 | 65 | 90 | 106 | 90 | 81 | 66 | 54 | 75 | 76 | 53 |
Other | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No further action | 151 | 140 | 167 | 269 | 327 | 249 | 217 | 140 | 135 | 211 | 220 | 186 |
Total | 228 | 204 | 233 | 359 | 433 | 339 | 298 | 206 | 189 | 286 | 296 | 240 |
2020 Ethnicity of person stop searched data table:
Ethnicity | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|
Asian | 29 | 31 | 34 | 35 | 12 | 16 | 34 | 22 | 19 |
Black | 20 | 26 | 17 | 15 | 15 | 12 | 10 | 18 | 16 |
Mixed | 13 | 20 | 4 | 5 | 4 | 7 | 9 | 8 | 6 |
Other | 6 | 4 | 2 | 2 | 2 | 0 | 7 | 14 | 6 |
White | 200 | 251 | 203 | 181 | 119 | 105 | 166 | 163 | 125 |
Not stated | 67 | 70 | 56 | 43 | 39 | 45 | 46 | 60 | 52 |
Total | 335 | 402 | 316 | 281 | 191 | 185 | 272 | 285 | 224 |
Find rate by reason for search - all Ethnicities
Reason for search | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 | Nov-20 | Dec-20 |
---|---|---|---|---|---|---|---|---|---|
Criminal Damage | 16.7% | 0.0% | 25.0% | 0.0% | 16.7% | 0.0% | - | 0.0% | 75.0% |
Drugs | 30.4% | 33.1% | 36.8% | 36.9% | 42.0% | 36.7% | 44.0% | 39.2% | 38.6% |
Firearms | - | - | - | - | - | - | - | - | - |
Going Equipped | 20.6% | 18.8% | 25.6% | 22.2% | 29.4% | 35.7% | 22.0% | 27.9% | 12.0% |
Offensive Weapons | 45.5% | 14.8% | 15.4% | 13.3% | 20.0% | 29.2% | 17.2% | 13.5% | 9.5% |
Psychoactive substances | - | - | - | - | - | - | - | - | 100.0% |
Stolen Property | 42.9% | 50.0% | 16.7% | 0.0% | 0.0% | 0.0% | - | 25.0% | 12.5% |
Terrorism S43 | - | - | - | - | - | - | - | - | - |
Violence | - | - | - | - | - | - | - | - | - |
Other Reason | 100.0% | 0.0% | 0.0% | 0.0% | - | - | 0.0% | 40.0% | 0.0% |
Total | 30.1% | 29.1% | 32.9% | 31.0% | 35.6% | 34.1% | 37.5% | 33.0% | 30.4% |
Find rate by reason for search - Ethnicity = Asian
Reason for search | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 | Nov-20 | Dec-20 |
---|---|---|---|---|---|---|---|---|---|
Criminal Damage | - | - | - | - | - | - | - | - | - |
Drugs | 31.0% | 34.6% | 25.8% | 39.4% | 40.0% | 75.0% | 30.3% | 42.1% | 50.0% |
Firearms | - | - | - | - | - | - | - | - | - |
Going Equipped | - | 0.0% | 0.0% | 100.0% | 100.0% | 0.0% | - | 33.3% | 33.3% |
Offensive Weapons | - | 25.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | - | 0.0% |
Psychoactive substances | - | - | - | - | - | - | - | - | 100.0% |
Stolen Property | - | - | - | - | - | 0.0% | - | - | - |
Terrorism S43 | - | - | - | - | - | - | - | - | - |
Violence | - | - | - | - | - | - | - | - | - |
Other Reason | - | - | - | - | - | - | - | - | - |
Total | 31.0% | 32.3% | 23.5% | 40.0% | 41.7% | 62.5% | 29.4% | 40.9% | 36.8% |
Find rate by reason for search - Ethnicity = Black
Reason for search | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 | Nov-20 | Dec-20 |
---|---|---|---|---|---|---|---|---|---|
Criminal Damage | - | - | 0.0% | - | - | 0.0% | - | - | - |
Drugs | 30.0% | 38.1% | 41.7% | 18.2% | 53.8% | 55.6% | 60.0% | 54.5% | 77.8% |
Firearms | - | - | - | - | - | - | - | - | - |
Going Equipped | - | 0.0% | - | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% |
Offensive Weapons | - | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 25.0% | 40.0% |
Psychoactive substances | - | - | - | - | - | - | - | - | - |
Stolen Property | - | - | - | - | - | - | - | - | 0.0% |
Terrorism S43 | - | - | - | - | - | - | - | - | - |
Violence | - | - | - | - | - | - | - | - | - |
Other Reason | - | - | - | - | - | - | - | 0.0% | - |
Total | 30.0% | 30.8% | 29.4% | 20.0% | 46.7% | 41.7% | 30.0% | 38.9% | 56.3% |
Find rate by reason for search - Ethnicity = Mixed
Reason for search | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 | Nov-20 | Dec-20 |
---|---|---|---|---|---|---|---|---|---|
Criminal Damage | - | - | - | - | - | - | - | - | - |
Drugs | 16.7% | 38.9% | 50.0% | 33.3% | 50.0% | 60.0% | 83.3% | 42.9% | 25.0% |
Firearms | - | - | - | - | - | - | - | - | - |
Going Equipped | 0.0% | - | - | 0.0% | - | 0.0% | 50.0% | - | 0.0% |
Offensive Weapons | - | 0.0% | - | 0.0% | 0.0% | 0.0% | 0.0% | - | 100.0% |
Psychoactive substances | - | - | - | - | - | - | - | - | - |
Stolen Property | - | - | - | - | - | - | - | 100.0% | - |
Terrorism S43 | - | - | - | - | - | - | - | - | - |
Violence | - | - | - | - | - | - | - | - | - |
Other Reason | - | - | - | - | - | - | - | - | - |
Total | 15.4% | 35.0% | 50.0% | 20.0% | 25.0% | 42.9% | 66.7% | 50.0% | 33.3% |
Find rate by reason for search - Ethnicity = Other
Reason for search | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 | Nov-20 | Dec-20 |
---|---|---|---|---|---|---|---|---|---|
Criminal Damage | - | - | - | - | - | - | - | - | - |
Drugs | 100.0% | 100.0% | 50.0% | 0.0% | 100.0% | - | 60.0% | 50.0% | 100.0% |
Firearms | - | - | - | - | - | - | - | - | - |
Going Equipped | - | 0.0% | - | - | - | - | 50.0% | - | 0.0% |
Offensive Weapons | - | - | - | - | 0.0% | - | - | 0.0% | 0.0% |
Psychoactive substances | - | - | - | - | - | - | - | - | - |
Stolen Property | 0.0% | - | - | - | - | - | - | - | 0.0% |
Terrorism S43 | - | - | - | - | - | - | - | - | - |
Violence | - | - | - | - | - | - | - | - | - |
Other Reason | 100.0% | - | - | - | - | - | - | - | 0.0% |
Total | 83.3% | 75.0% | 50.0% | 0.0% | 50.0% | - | 57.1% | 14.3% | 33.3% |
Find rate by reason for search - Ethnicity = White
Reason for search | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 | Nov-20 | Dec-20 |
---|---|---|---|---|---|---|---|---|---|
Criminal Damage | 16.7% | 0.0% | 33.3% | 0.0% | 25.0% | 0.0% | - | 0.0% | 66.7% |
Drugs | 30.4% | 33.2% | 42.8% | 40.3% | 42.5% | 34.7% | 47.0% | 39.8% | 37.0% |
Firearms | - | - | - | - | - | - | - | - | - |
Going Equipped | 20.0% | 25.0% | 29.4% | 22.2% | 28.6% | 45.5% | 22.6% | 30.0% | 13.3% |
Offensive Weapons | 25.0% | 20.5% | 28.6% | 15.8% | 31.6% | 37.5% | 26.3% | 36.4% | 4.8% |
Psychoactive substances | - | - | - | - | - | - | - | - | - |
Stolen Property | 60.0% | 50.0% | 20.0% | 0.0% | 0.0% | - | - | 0.0% | 25.0% |
Terrorism S43 | - | - | - | - | - | - | - | - | - |
Violence | - | - | - | - | - | - | - | - | - |
Other Reason | - | 0.0% | 0.0% | 0.0% | - | - | 0.0% | 100.0% | 0.0% |
Total | 29.5% | 30.3% | 38.4% | 32.6% | 37.8% | 35.2% | 39.8% | 36.8% | 28.8% |
Find rate by reason for search - Ethnicity = Not stated
Reason for search | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 | Nov-20 | Dec-20 |
---|---|---|---|---|---|---|---|---|---|
Criminal Damage | - | - | - | - | 0.0% | 0.0% | - | 0.0% | 100.0% |
Drugs | 28.0% | 24.5% | 22.2% | 30.0% | 32.0% | 21.1% | 36.1% | 28.6% | 26.5% |
Firearms | - | - | - | - | - | - | - | - | - |
Going Equipped | 23.1% | 0.0% | 0.0% | 16.7% | 0.0% | - | 0.0% | 20.0% | 0.0% |
Offensive Weapons | 100.0% | 0.0% | 0.0% | 0.0% | 9.1% | 0.0% | 0.0% | 0.0% | 0.0% |
Psychoactive substances | - | - | - | - | - | - | - | - | 100.0% |
Stolen Property | 0.0% | - | 0.0% | 0.0% | - | - | - | 0.0% | 0.0% |
Terrorism S43 | - | - | - | - | - | - | - | - | - |
Violence | - | - | - | - | - | - | - | - | - |
Other Reason | - | - | - | - | - | - | 0.0% | - | - |
Total | 29.9% | 18.6% | 17.9% | 23.3% | 23.1% | 17.8% | 28.3% | 20.0% | 23.1% |