Quickly exit this site by pressing the Escape key Leave this site
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
We publish our monthly contact statistics which include; 999 and 101 calls as well as online crime reports and web chats.
Month | 999 calls | 101 calls |
All online reports |
Web chats |
---|---|---|---|---|
January | 11,700 | 18,811 | 3,817 | 3,049 |
February | 11,435 | 19,095 | 2,732 | 2,564 |
March | 13,268 | 21,300 | 3,160 | 2,855 |
April | 13,820 | 19,096 | N/A | 2,268 |
May | 12,885 | 21,877 | N/A | 2,819 |
June | 12,887 | 23,132 | N/A | 2,316 |
July | 14,146 | 24,507 | N/A | 2,670 |
August | 15,302 | 22,232 | N/A | 2,106 |
September | 14,493 | 22,279 | N/A | 1,822 |
Month | 999 calls | 101 calls |
All online reports |
Web chats |
---|---|---|---|---|
January | 11,665 | 20,006 | 2,422 | 3,124 |
February | 10,874 | 18,941 | 1,871 | 1,658 |
March | 11,939 | 22,368 | 2,419 | 1,821 |
April | 11,890 | 20,511 | 2,241 | 2,257 |
May | 12,885 | 21,877 | 1,700 | 2,427 |
June | 12,887 | 23,132 | 1,750 | 2,319 |
July | 14,146 | 24,507 | 1,419 | 2,637 |
August | 13,646 | 24,621 | 3,051 | 2,953 |
September | 12,224 | 21,866 | 2,302 | 2,876 |
October | 12,985 | 22,217 | 2,270 | 3,267 |
November | 12,189 | 20,623 | 1,846 | 3,368 |
December | 13,257 | 18,784 | 2,349 | 2,872 |
Month | 999 calls | 101 calls | All online reports | Web chats |
---|---|---|---|---|
January | 8,323 | 18,312 | 1,637 | 2,934 |
February | 7,748 | 17,431 | 1,750 | 2,659 |
March | 9,326 | 21,223 | 2,319 | 3,306 |
April | 9,597 | 20,923 | 2,344 | 3,413 |
May | 11,397 | 22,533 | 2,451 | 3,419 |
June | 12,227 | 23,605 | 2,829 | 3,812 |
July | 13,607 | 24,275 | 3,157 | 4,313 |
August | 12,277 | 21,909 | 2,926 | 3,832 |
September | 12,279 | 21,483 | 3,287 | 3,844 |
October | 12,383 | 21,432 | 2,964 | 3,717 |
November | 11,921 | 20,773 | 2,728 | 3,055 |
December | 12,120 | 18,331 | 2,238 | 2,518 |
Month | 999 calls | 101 calls | All online reports | Web chat |
---|---|---|---|---|
January | 10356 | 24270 | 1563 | 2006 |
February | 10381 | 24892 | 1805 | 2009 |
March | 9876 | 22464 | 1736 | 2503 |
April | 8428 | 18100 | 1596 | 4594 |
May | 9765 | 20714 | 1742 | 3595 |
June | 10172 | 21799 | 1801 | 3015 |
July | 11250 | 23779 | 2031 | 2943 |
August | 12047 | 23999 | 2247 | 3344 |
September | 10766 | 23185 | 2002 | 3013 |
October | 10324 | 21762 | 2024 | 2825 |
November | 9084 | 20435 | 1642 | 2920 |
December | 10025 | 19857 | 1412 | 2705 |
2019
Month | 999 calls | 101 calls | All online reports | Web chat |
---|---|---|---|---|
January | 9323 | 26771 | 1526 | 1349 |
February | 9675 | 23620 | 1562 | 1250 |
March | 11731 | 27195 | 1862 | 1460 |
April | 11400 | 26081 | 1491 | 1585 |
May | 11237 | 27111 | 1518 | 1644 |
June | 12145 | 27838 | 1882 | 1873 |
July | 12697 | 29119 | 1916 | 2085 |
August | 12452 | 26445 | 1313 | 2001 |
September | 11266 | 26685 | 1265 | 2163 |
October | 11064 | 25570 | 2120 | 2078 |
November | 10978 | 25129 | 1661 | 1822 |
December | 11318 | 22152 | 1536 | 1724 |
Month | 999 calls | 101 calls | Online crime reports | Web chat |
---|---|---|---|---|
January | 10,726 | 25,493 | 306 | 1,098 |
February | 8,572 | 22,599 | 245 | 1,803 |
March | 9,811 | 25,467 | 336 | 1,065 |
April | 9,732 | 23,668 | 502 | 931 |
May | 11,006 | 27,199 | 446 | 1,271 |
June | 11,587 | 28,781 | 581 | 1,270 |
July | 12,552 | 30,967 | 590 | 1,323 |
August | 11,598 | 28,237 | 483 | 1,276 |
September | 10,873 | 27,062 | 499 | 1,217 |
October | 11,223 | 29,212 | 621 | 1,400 |
November | 10,923 | 26,991 | 598 | 1,197 |
December | 11,539 | 25,212 | 454 | 1,285 |
Month | 999 calls | 101 calls | Online crime reports | Web chat |
---|---|---|---|---|
April | 9,799 | 26,621 | 48 | 770 |
May | 10,558 | 29,008 | 135 | 922 |
June | 11,798 | 30,992 | 266 | 1,184 |
July | 11,878 | 31,290 | 240 | 1,164 |
August | 10,970 | 27,930 | 181 | 1,091 |
September | 10,670 | 26,716 | 186 | 996 |
October | 10,816 | 26,964 | 327 | 1,196 |
November | 10,280 | 26,313 | 362 | 1,136 |
December | 11,460 | 23,047 | 265 | 1,123 |