Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Ethnicity and gender of victims of crime who were at least fairly satisfied with the whole experience. Based on self-defined ethnicity
| All (excl. hate) | Whole Experience | |
| Male | Female | |
| Asian | 61.1% | 66.7% |
| Black | 100.0% | 100.0% |
| Mixed | 60.0% | 75.0% |
| Other | n/a | n/a |
| White | 72.9% | 79.7% |
| Unknown | 56.3% | 71.4% |
Age and gender of victims of crime who where at least fairly satisfied with the whole experience
| All (excl. hate) | Whole Experience | |
| Male | Female | |
| 16-24 | 80.4% | 74.3% |
| 25-34 | 63.7% | 77.8% |
| 35-44 | 66.3% | 74.4% |
| 45-54 | 73.7% | 81.6% |
| 55-64 | 68.6% | 78.3% |
| 65-74 | 80.6% | 87.2% |
| Over 75 | 82.8% | 92.7% |
| Unknown | n/a | 50.0% |
Ethnicity and gender of victims of hate incidents who were at least fairly satisfied with the whole experience. Based on self-defined ethnicity.
| Hate | Whole Experience | |
| Male | Female | |
| Asian | 76.0% | 72.7% |
| Black | 66.7% | 66.7% |
| Mixed | 50.0% | 75.0% |
| Other | n/a | n/a |
| White | 72.4% | 83.0% |
| Unknown | 50.0% | 40.0% |
Age and gender of victims of hate incidents who were at least fairly satisfied with the whole experience
| Male | Female | |
| 16-24 | 80.0% | 75.0% |
| 25-34 | 84.6% | 81.0% |
| 35-44 | 55.6% | 73.7% |
| 45-54 | 60.0% | 81.3% |
| 55-64 | 91.7% | 85.7% |
| 65-74 | 40.0% | 100.0% |
| Over 75 | 33.3% | n/a |
| Unknown | 100.0% | 0.0% |
Ethnicity and gender of people who have been the victim of crime. Based on self-defined ethnicity.
| Male | Female | Unknown | |
| Asian | 1,345 | 837 | 28 |
| Black | 519 | 467 | 19 |
| Mixed | 371 | 369 | 8 |
| Other | 169 | 114 | 5 |
| White | 13,311 | 15,540 | 231 |
| Unknown | 8,834 | 8,653 | 1,477 |
Age and gender of people who have been the victim of crime
| Male | Female | Unknown | |
| Under 18 | 3,438 | 3,557 | 392 |
| 18-25 | 3,503 | 4,017 | 266 |
| 26-35 | 5,327 | 6,074 | 332 |
| 36-45 | 4,548 | 5,168 | 287 |
| 46-55 | 3,657 | 3,660 | 211 |
| Over 55 | 4,028 | 3,458 | 252 |
| Unknown | 48 | 46 | 28 |
Ethnicity and gender of people who have been the victim of violent crime. Based on self-defined ethnicity.
| Male | Female | Unknown | |
| Asian | 522 | 432 | 8 |
| Black | 251 | 260 | 3 |
| Mixed | 178 | 200 | 2 |
| Other | 83 | 65 | 2 |
| White | 6,564 | 9,087 | 71 |
| Unknown | 4,233 | 5,123 | 812 |
Age and gender of people who have been the victim of violent crime.
| - | Male | Female | Unknown |
| Under 18 | 2,504 | 2,954 | 312 |
| 18-25 | 1,779 | 2,579 | 126 |
| 26-35 | 2,619 | 3,648 | 158 |
| 36-45 | 2,117 | 2,861 | 126 |
| 46-55 | 1,514 | 1,822 | 91 |
| Over 55 | 1,274 | 1,281 | 74 |
| Unknown | 24 | 22 | 11 |
Ethnicity and gender of people who have been the victim of racially aggravated crime, based on self-defined gender.
| Male | Female | Unknown | |
| Asian | 100 | 44 | 2 |
| Black | 81 | 61 | 3 |
| Mixed | 23 | 25 | 1 |
| Other | 7 | 4 | 0 |
| White | 131 | 173 | 1 |
| Unknown | 256 | 204 | 37 |
Age and gender of people who have been the victim of racially aggravated crime
| Male | Female | Unknown | |
| Under 18 | 67 | 88 | 10 |
| 18-25 | 70 | 48 | 5 |
| 26-35 | 159 | 134 | 14 |
| 36-45 | 160 | 122 | 8 |
| 46-55 | 83 | 60 | 5 |
| Over 55 | 57 | 55 | 1 |
| Unknown | 2 | 4 | 1 |
A hate crime is defined as any crime which has been motivated by prejudice against a certain group of people, be it as a result of their age, disability, religion/beliefs, gender, race, sexual orientation or learning difficulties.
| Male | Female | Unknown | |
| Disability | 57 | 63 | 2 |
| Religion/ Belief | 29 | 32 | 2 |
| Gender | 12 | 25 | 4 |
| Race | 600 | 519 | 44 |
| Sexual Orientation | 130 | 64 | 6 |
Ethnicity and gender of people who have been the victim of hate crime. Based on self-defined ethnicity
| Male | Female | Unknown | |
| Asian | 110 | 52 | 2 |
| Black | 84 | 65 | 3 |
| Mixed | 26 | 28 | 1 |
| Other | 7 | 4 | 0 |
| White | 247 | 271 | 4 |
| Unknown | 325 | 254 | 45 |
Age and gender of people who have been the victim of hate crime
| Male | Female | Unknown | |
| Under 18 | 122 | 138 | 14 |
| 18-25 | 97 | 66 | 9 |
| 26-35 | 202 | 163 | 16 |
| 36-45 | 191 | 151 | 8 |
| 46-55 | 104 | 89 | 6 |
| Over 55 | 81 | 62 | 1 |
| Unknown | 2 | 5 | 1 |
Ethnicity and gender
Ethnicity and gender of people who have been arrested. Based on self defined ethnicity.
| - | Male | Female | Unknown |
| Asian | 332 | 12 | 0 |
| Black | 266 | 31 | 1 |
| Mixed | 165 | 37 | 1 |
| Other | 84 | 15 | 0 |
| White | 3,515 | 758 | 2 |
| Unknown | 4,077 | 673 | 15 |
Age and gender of people who have been arrested
| Male | Female | Unknown | |
| Under 18 | 591 | 199 | 2 |
| 18-25 | 1,758 | 272 | 2 |
| 26-35 | 2,584 | 431 | 3 |
| 36-45 | 2,027 | 322 | 7 |
| 46-55 | 1,008 | 221 | 1 |
| Over 55 | 471 | 81 | 4 |
| Unknown | 0 | 0 | 0 |
Ethnicity and gender of people who have been stopped and searched. Based on self-defined ethnicity.
| Male | Female | Unknown | |
| Asian | 227 | 5 | 0 |
| Black | 159 | 7 | 0 |
| Mixed | 99 | 9 | 0 |
| Other | 52 | 2 | 0 |
| White | 1567 | 211 | 2 |
| Unknown | 366 | 40 | 1 |
Age and gender of people who have been stopped and searched.
| Male | Female | Unknown | |
| Under 18 | 574 | 51 | 1 |
| 18-25 | 891 | 89 | 1 |
| 26-35 | 477 | 48 | 0 |
| 36-45 | 235 | 40 | 0 |
| 46-55 | 104 | 18 | 0 |
| Over 55 | 26 | 5 | 0 |
| Unknown | 163 | 23 | 1 |
Police Officers have the authority to use force in specified circumstances and only to the extent necessary to secure observance of the law or to restore order only when the exercise of persuasion, advice and warning is found to be insufficient.
Ethnicity and gender of people on whom it was necessary to use force. Based on officer-defined ethnicity.
| Male | Female | Unknown | |
| Asian | 461 | 56 | 0 |
| Black | 563 | 96 | 1 |
| Middle Eastern | 93 | 4 | 0 |
| White - North European | 4733 | 1691 | 21 |
| White - South European | 267 | 56 | 0 |
| Unknown | 145 | 32 | 373 |
Age and gender of people on whom it was necessary to use force.
| Male | Female | Unknown | |
| 10 years or under | 7 | 0 | 0 |
| 11-14 | 174 | 500 | 1 |
| 15-17 | 465 | 190 | 6 |
| 18-34 | 3,146 | 711 | 15 |
| 35-49 | 1,829 | 355 | 7 |
| 50-64 | 567 | 166 | 1 |
| 65 and over | 68 | 11 | 0 |
| Unknown | 6 | 2 | 365 |