101
Transaction Disclosure
Cambridgeshire Constabulary will publish, on a monthly basis, all transactions made by the force over £500 inclusive of VAT. These reports are available for you to view below in CSV and PDF format.
| Date range | CSV | |
|---|---|---|
| 29 Mar - 04 Apr 2012 | CSV | |
| 22 Mar - 28 Mar 2012 | CSV | |
| 15 Mar - 21 Mar 2012 | CSV | |
| 08 Mar - 14 Mar 2012 | CSV | |
| 01 Mar - 07 Mar 2012 | CSV | |
| 23 Feb - 29 Feb 2012 | CSV | |
| 16 Feb - 22 Feb 2012 | CSV | |
| 09 Feb - 15 Feb 2012 | CSV | |
| 02 Feb - 08 Feb 2012 | CSV | |
| 26 Jan - 01 Feb 2012 | CSV | |
| 19 Jan - 25 Jan 2012 | CSV | |
| 12 Jan - 18 Jan 2012 | CSV | |
| 05 Jan - 11 Jan 2012 | CSV | |
| 15 Dec - 04 Jan 2012 | CSV | |
| 08 Dec - 14 Dec 2011 | CSV | |
| 01 Dec - 07 Dec 2011 | CSV | |
| 24 Nov - 30 Nov 2011 | CSV | |
| 17 Nov - 23 Nov 2011 | CSV | |
| 10 Nov - 16 Nov 2011 | CSV | |
| 03 Nov - 09 Nov 2011 | CSV | |
| 27 Oct - 02 Nov 2011 | CSV | |
| 24 Oct - 28 Oct 2011 | CSV | |
| 17 Oct - 23 Oct 2011 | CSV |






